Nuclear Projects
The nuclear projects are either nuclear power projects or a nuclear fuel cycle facility projects such as fuel reprocessing facilities, fuel mining & milling facilities and fuel fabrication facilities in India. Various nuclear power projects based on Pressurized Heavy Water Reactors (PHWRs), Fast Breeder reactors (FBRs), Pressurized Water Reactors (PWRs) and fuel cycle facilities are being set up in India. Details are given below:
S.No. | Project Name | Unit No. | Location | Rated power capacity (MWe) | Type | Stage |
|---|---|---|---|---|---|---|
1 | Gorakhpur Haryana Anu Vidyut Pariyojna (GHAVP-1) | 1 | Gorakhpur,Haryana | 700 | PHWR | Construction |
2 | Gorakhpur Haryana Anu Vidyut Pariyojna (GHAVP-2) | 2 | Gorakhpur,Haryana | 700 | PHWR | Construction |
3. | Rajasthan Atomic Power Project (RAPP-7) | 7 | Rawatbhata,Rajasthan | 700 | PHWR | Commissioning |
4. | Rajasthan Atomic Power Project (RAPP-8) | 8 | Rawatbhata,Rajasthan | 700 | PHWR | Construction |
5. | Gorakhpur Haryana Anu Vidyut Pariyojna (GHAVP-3) | 3 | Gorakhpur, Haryana | 700 | PHWR | Siting |
6. | Gorakhpur Haryana Anu Vidyut Pariyojna (GHAVP-4) | 4 | Gorakhpur, Haryana | 700 | PHWR | Siting |
7. | Kaiga Atomic Power Project -5 (KAIGA-5) | 5 | Kaiga,Karnataka | 700 | PHWR | Construction |
8. | Kaiga Atomic Power Project -6 (KAIGA-6) | 6 | Kaiga,Karnataka | 700 | PHWR | Construction |
9. | Kudankulam Nuclear Power Project (KKNPP-3) | 3 | Kudankulam, Tamil Nadu | 1000 | PWR | Construction |
10. | Kudankulam Nuclear Power Project (KKNPP-4) | 4 | Kudankulam, Tamil Nadu | 1000 | PWR | Construction |
11. | Kudankulam Nuclear Power Project (KKNPP-5) | 5 | Kudankulam, Tamil Nadu | 1000 | PWR | Construction |
12. | Kudankulam Nuclear Power Project (KKNPP-6) | 6 | Kudankulam, Tamil Nadu | 1000 | PWR | Construction |
13. | Prototype Fast Breeder Reactor (PFBR) | -- | Kalpakkam,Tamil Nadu | 500 | FBR (prototype) | Commissioning |
14. | Demonstration Fast Reactor Fuel Reprocessing Plant (DFRP) | -- | Kalpakkam, Tamil Nadu | Fuel Cycle Facility | Commissioning | |
15. | Nuclear Fuel Complex - Kota (NFC-Kota) | 3 | Rawatbhata,Rajasthan | Fuel Cycle Facility | Commissioning | |
16. | Additional Away From Reactor (AFR) Spent Fuel Storage Facility RAPS 3&4 | -- | Kudankulam,Tamil Nadu | Fuel Cycle Facility | Construction | |
17. | Additional Away From Reactor (AFR) Spent Fuel Storage Facility RAPS 3&4 | -- | Rawatbhata, Rajasthan | -- | Fuel Cycle Facility | Siting |
18. | Mahi Banswara Rajasthan Atomic Power Project (MBRAPP-1) | 1 | Rawatbhata, Rajasthan | 700 | PHWR | Siting |
19. | Mahi Banswara Rajasthan Atomic Power Project (MBRAPP-2) | 2 | Rawatbhata, Rajasthan | 700 | PHWR | Siting |
20. | Mahi Banswara Rajasthan Atomic Power Project (MBRAPP-3) | 3 | Rawatbhata, Rajasthan | 700 | PHWR | Siting |
21. | Mahi Banswara Rajasthan Atomic Power Project (MBRAPP-4) | 4 | Rawatbhata, Rajasthan | 700 | PHWR | Siting |
